Home / Countries
Cider by country
As of 2026-10-01, Cider Radar lists 2,329 cider makers and 2,402 cider places in 51 countries. The largest listings are for the United States, the United Kingdom, Canada, France and Germany.
| Country | Cider makers | Bars, shops, events and other places |
|---|---|---|
| United States | 857 | 93 |
| United Kingdom | 275 | 2 |
| Canada | 235 | 0 |
| France | 226 | 5 |
| Germany | 122 | 5 |
| Spain | 100 | 0 |
| Australia | 84 | 1 |
| Italy | 54 | 3 |
| Norway | 46 | 4 |
| Austria | 35 | 1 |
| Japan | 35 | 1 |
| Czechia | 30 | 1 |
| Poland | 21 | 0 |
| Netherlands | 20 | 1 |
| Sweden | 17 | 1 |
| Belgium | 14 | 0 |
| Latvia | 14 | 0 |
| New Zealand | 14 | 0 |
| Switzerland | 13 | 0 |
| Denmark | 12 | 0 |
| Chile | 11 | 2 |
| Finland | 11 | 0 |
| Ireland | 10 | 0 |
| Mexico | 10 | 0 |
| Portugal | 10 | 3 |
| Estonia | 6 | 0 |
| Hungary | 6 | 0 |
| Argentina | 4 | 0 |
| Slovenia | 4 | 5 |
| South Africa | 4 | 0 |
| Lithuania | 3 | 0 |
| Slovakia | 3 | 0 |
| Isle of Man | 2 | 0 |
| Jersey | 2 | 0 |
| Kazakhstan | 2 | 0 |
| Lebanon | 2 | 0 |
| Armenia | 1 | 0 |
| China | 1 | 0 |
| Croatia | 1 | 0 |
| Cyprus | 1 | 0 |
| Faroe Islands | 1 | 0 |
| Guernsey | 1 | 0 |
| India | 1 | 0 |
| Indonesia | 1 | 0 |
| Israel | 1 | 0 |
| Luxembourg | 1 | 0 |
| Peru | 1 | 0 |
| South Korea | 1 | 0 |
| Uruguay | 1 | 0 |
| Vietnam | 1 | 0 |
| Zimbabwe | 1 | 0 |
How this list is made
Counts come from the Cider Radar catalog as of 2026-10-01 and are regenerated whenever the site is rebuilt. Maker profiles are pre-created by the Cider Radar team from publicly available information (the maker's website, social media and map listings); makers can request access to their profile and edit it. The country and region of each listing are taken from its profile or its map address; each listing is counted once.